ABOUT THE CMAA EVENTS RESULTS RECORDS HALL OF FAME MEMBERSHIP NEWS CONTACT LINKS
RECORDS >   OUTDOOR TRACK & FIELD   INDOOR TRACK & FIELD   ROAD RACING   RACE WALKING
 Running 100m 200m 400m 800m 1500m
    1 mile 3000m 5000m 10000m
 Hurdles

long

short

steeplechase

Throwing Records >> Jumping Records >>
Combined Events Records >> Relay Records >>


Canadian Records may be set by a Canadian in a competition held in Canada or anywhere. Those marks established with electronic timing are recorded to the hundredth of a second while all hand timings are rounded up to the tenth of a second. The correction factor to equate hand timings to electronic timing is +.24 seconds. "WR" indicates that the mark is also a World Record. A "p" indicates pending records. No open records are kept.

For questions regarding outdoor track records, please contact Bill McIlwaine at billscmaatrackstuff@sympatico.ca

NOTE:  Age grading scores are subject to change and may not be current.

Latest update: January 18, 2010

100 Metres

 

AGE

RECORD

WIND

RECORD HOLDER

AGE

PROV

DATE

LOCATION AGE GRADE
M35 10.8 Ray Cardinal 36 ON

??-Jul-1983

Ottawa, ON

92.59

M40 11.08 -2.0 Allan Tissenbaum 40 CAN
25-Jun-2000
Slippery Rock, PA

93.23

11.08 1.1 Andre Francois 42 AB
5-Aug-2006
Charlotte, NC 93.23
M45 11.07 1.8 Allan Tissenbaum 46 CAN
5-Aug-2006
Charlotte, NC 96.48
M50 11.42 1.1 Kerry Smith 51 ON
5-Aug-2005
Toronto, ON 96.67
M55 12.02 0 Kerry Smith 55 BC
21-Jun-2009
Toronto, ON 94.93
M60 12.4 Percy Duncan 62 ON
8-Aug-1977
Gothenburg, SWE 95.24
M60 12.43 -2.0 Harold Morioka 60 BC
21-Jun-2003
Eugene, OR 95.01
M65 13.31 1.9 Herb Gee 65 BC
24-Jun-2006
Eugene, OR 92.19
M70 13.24 John O'Neill 70 ON
5-Jul-1994
Raleigh, NC 96.90
M75 13.4 Percy Duncan 75 ON
30-Jun-1990
Toronto, ON 100.82
M80 16.28 Alex Ernesaks 82 ON
15-Oct-1993
Miyazaki, JPN 88.21
M85 19.33 Karl Trei 85 ON
9-Oct-1994
Toronto, ON 79.82
M90 27.07 -0.8 Howard West 90 SK
5-Jul-2003
Carolina, PUR 62.06
W35 12.55 0.7 Margaret Hendershot 36 ON
20-Jul-1991
Turku, FIN 87.25
W40 12.75 1.2 Noella Lee Pong 43 SK
17-Jul-2004
Calgary, AB 89.25
W45 13.17 0 Kim Ross 47 BC
08-Aug-2008
Spokane, WA 89.75
W50 12.90 1.9 Karla del Grande 53 ON
5-Aug-2006
Charlotte, NC 95.19
W55 13.32 1 Karla del Grande 56 ON
11-Jul-2009
Oshkosh, WI 95.80
W60 14.31 1.2 Carol Lafayette-Boyd 62 SK
17-Jul-2004
Calgary, AB 92.80
W65 14.34 1.3 Carol Lafayette-Boyd 66 SK
05-May-2009
Regina, SK 96.73
W70 16.85 -1.3 Diane Palmason 71 BC
28-Jun-09
Comox, BC  
W75 18.0 I. Saumier-Cunningham 77 ON
6-Aug-1991
Oshawa, ON 86.33
W80 20.16 -0.6 Johanna Hilhorst 82 BC
25-Jul-2005
Edmonton, AB 82.74
W85 21.83 1.0 Olga Kotelko 85 BC
17-Jul-2004
Calgary, AB 83.05
W90 24.60 0.1 Olga Kotelko 90 BC
17-Sep-09
Richmond, BC  
top

200 Metres

 

AGE

RECORD

WIND

RECORD HOLDER

AGE

PROV

DATE

LOCATION

AGE GRADE
M35 22.21 Ray Cardinal 36 ON 8-Jun-1983 90.36
M40 22.43 1.2 Andre Francois 42 AB 5-Aug-2006 Charlotte, NC 92.64
M45 22.87 1.8 Kerry Smith 45 ON 3-Aug-1999 Gateshead, GBR 94.14
M50 23.21 -1.4 Kerry Smith 51 ON 7-Aug-2005 Toronto, ON 96.12
M55 24.44 1.3 Harold Morioka 56 BC 3-Aug-1999 Gateshead, GBR 94.60
M60 25.36 1.4 Harold Morioka 60 BC 22-Jun-2003 Eugene, OR 94.52
M65 26.53 1.1 Tony Powell 65 ON 21-Jul-2009 Toronto, ON 94.16
M70 28.61 -0.3 Earl Fee 70 ON 11-Jul-1999 Sherbrooke, QC 91.61
M75 29.51 -1.6 Norm Lesage 75 BC 18-Jun-2005 Langley, BC 93.90
M80 33.93 Aleks Ernesaks 82 ON 11-Oct-1993 Miyazaki, JPN 87.18
M85 41.6 Karl Trei 85 ON 5-Jun-1994 Raleigh, NC 76.80
M90 1:07.06 1.2 Howard West 90 SK 8-Jul-2003 Carolina, PUR 52.18
W35 25.79 1.4 Margaret Hendershot 36 ON 27-Jul-1991 Turku, FIN 85.77
W40 27.03 -0.3 Betsy Lord 43 BC 3-Aug-1999 Gateshead, GBR 85.16
W45 27.15 Avril Douglas 47 BC 13-Aug-1993 Provo, UT 88.32
W50 26.22 -0.6 Karla del Grande 52 ON 10-Jul-2005 Toronto, ON 95.27
W55 27.83 0.1 Karla del Grande 56 ON 3-Aug-2009 Lahti, FIN 93.57
W60 29.37 2.0 Carol Lafayette-Boyd 60 SK 7-Jul-2002 Regina, SK 92.58
W65 29.66 -2.4 Carol Lafayette-Boyd 65 SK 10-Sep-2007 Riccione, ITA 96.19
W70 33.70 1.2 Diane Palmason 71 BC 19-Jul-2009 Kamloops, BC 89.58
W75 39.94 Isobel Saumier 76 ON 12-Aug-1990 Montreal, QC 80.67
W80 45.72 1.8 Annie Flemming 80 BC 3-Aug-1999 Gateshead, GBR 76.09
W85 48.36 -0.8 Olga Kotelko 85 BC 4-Sep-2004 Penticton, BC 78.72
W90 56.46 0.3 Olga Kotelko 90 BC 3-Aug-2009 Lahti, FIN 75.12

top

 

 

 

 

 

 

 

400 Metres

 

AGE

RECORD

RECORD HOLDER

AGE

PROV

DATE

LOCATION

AGE GRADE
M35 47.64 Ray Cardinal 37 ON

??-Aug-1984

Phoenix, AZ 93.74
M40 50.10 George Smith 41 AB 19-Jun-1985 Rome, ITA 92.08
M40 50.10 Ian Newhouse 40 ON 8-Aug-1997 San Jose, CA 92.08
M45 50.60 Harold Morioka 46 BC 5-Aug-1989 Eugene, OR 94.31
M50 51.70 Harold Morioka 51 BC 25-Jun-1994 Eugene, OR 95.69
M55 53.61 Harold Morioka 56 BC 19-Jun-1999 Eugene, OR 95.90
M60 55.04 Harold Morioka 60 BC 21-Jun-2003 Eugene, OR 97.42
M65 57.97 Earl Fee 66 ON 26-Jul-1995 Buffalo, NY 96.93
M70  1:02.49 Earl Fee 70 ON 12-Jun-1999 Toronto, ON 94.82
M75 1:06.73 Earl Fee 75 ON 9-Jul-2005 Toronto, ON 94.41
M80  1:10.64 Earl Fee 80 ON 02-May-2009 Raleigh, NC 86.62
M85 1:37.34 Harry Thompson 85 BC 21-Jun-2008 Surrey, BC 76.19
M90 3:15.70 Les Leyland 92 BC 17-Sep-09 Richmond, BC  
W35 57.82 Renee Belanger 36 QC 7-Aug-1999 Gateshead, GBR 85.89
W40 59.75 Erna Kozak 40 BC 27-Jun-1985 Rome, Ita 86.31
W45  1:00.02 Avril Douglas 47 BC 12-Aug-1993 Provo, UT 89.40
W50 59.84 Karla del Grande 52 ON 2-Sep-2005 San Sebastian, ESP 93.52
W55  1:02.40 Avril Douglas 55 BC 25-Aug-2001 Toronto, ON 93.85
W60 1:08.34 Diane Palmason 62 CAN 9-Aug-2000 Eugene, OR 90.04
W65 1:08.21 Diane Palmason 65 CAN 8-Aug-2003 Eugene, OR 95.31
W70 1:17.14 Diane Palmason 71 BC 18-Jul-2009 Kamloops, BC 89.71
W75 1:38.88 Nessie Hollicky 75 AB 28-Jun-2007 Louisville, KY 75.23
W80  1:57.41 Ann Fleming 80 BC 7-Aug-1999 Gateshead, GBR 69.06
W85 2:28.05 Olga Kotelko 85 BC 25-Aug-2004 Dorado, PUR 60.94
W90 2:50.28 Olga Kotelko 90 BC 17-Sep-09 Richmond, BC  
top

800 Metres

 

AGE

RECORD

RECORD HOLDER

AGE

PROV

DATE

LOCATION

AGE GRADE
M35 1:54.02 Mark Knoop 39 BC 17-Jun-2006 Victoria, BC 91.81
M40 1:55.40 Mark Knoop 40 BC 3-Jun-2007 Richmond, BC 93.89
M45 1:57.04 Michael Sherar 45 ON 7-Jul-2009 Toronto, ON 95.98
M50 2:01.26 Harold Morioka 50 BC 13-Jun-1993 Coquitlam, BC 94.82
M55  2:07.1 Harold Morioka 56 BC 29-Jun-1999 Burnaby, BC 95.68
M60 2:12.33 Harold Morioka 60 BC 24-Jun-2003 Burnaby, BC 96.12
M65  2:14.33 Earl Fee 66 ON 22-Jul-1995 Buffalo, NY 99.53
M70 2:20.52 Earl Fee 70 ON 17-Jun-1999 Hamilton, ON 100.68
M75 2:36.28 Earl Fee 76 ON 29-Aug-2005 San Sebastian, ESP 96.63
M80 2:48.95 Earl Fee 80 ON 21-Jun-2009 Toronto, ON 96.60
M85 4:07.53 Les Leyland 86 BC 9-Aug-2003 Eugene, OR 72.59
M90 5:29.63 Les Leyland 90 BC 9-Sep-2007 Misano-Adriatico, ITA 62.02
W35 2:04.9 Leah Pells 35 BC 1-Aug-2000 Burnaby, BC 93.48
W40  2:08.3 Erna Kozak 41 BC 25-Aug-1986 Burnaby, BC 94.72
W45 2:16.1 Maureen de St. Croix 48 BC 19-Jun-2001 Burnaby, BC 93.13
W50 2:16.62 Maureen de St. Croix 50 BC 17-Jun-2003 Burnaby, BC 97.02
W55  2:32.17 Diane Palmason 57 CAN 22-Jul-1995 Buffalo, NY 91.41
W60  2:40.58 Diane Palmason 62 CAN 18-Aug-2000 Kamloops, BC 91.32
W65 2:41.61 Diane Palmason 65 CAN 9-Aug-2003 Eugene, OR 96.22
W70 3:04.44 Jean Horne 70 ON 17-Aug-2003 Richmond, BC 90.12
W75 3:35.34 Alice Cole 75 QC 2-Aug-2009 Lahti, FIN 83.39
W80  4:03.47 Lenore Marvin 81 BC 9-Jul-2001 Brisbane, AUS 80.87
W85  5:11.5 Ivy Granstrom 86 BC 21-Jun-1998 Langley, BC 70.89
top

1500 Metres

 


AGE

RECORD

RECORD HOLDER

AGE

PROV

DATE

LOCATION

AGE GRADE
M35  3:45.2 Paul Williams 35 BC 27-May-1992 Abbotsford, BC 93.95
M40 4:01.64 Wayne Stewart 40 NB 29-Jun-1991 Ottawa, ON 90.68
4:01.4 Barry Adams 42 BC 18-Aug-1984 Eugene, OR 90.77
4:01.4 Mike Creery 40 BC 21-May-1988 Victoria, BC 90.77
M45 4:05.16 Alain Boucher 45 ON

09-Jul-2008

Ottawa, ON 92.72
M50 4:15.6 Ed Whitlock 51 QC 17-Aug-1982 Ottawa, ON 92.47
M55 4:26.84 Francois Martel 55 QC 6-Aug-2009 Lahti, FIN 92.35
M60 4:42.06 Earl Fee 62 ON 7-Jul-1991 Naperville, IL 91.45
M65 4:46.5 Ed Whitlock 66 ON 6-Sep-1997 Toronto, ON 94.72
M70 5:07.90 Ed Whitlock 72 ON 3-Aug-2003 Kitchener, ON 93.34
M75 5:26.03 Ed Whitlock 76 ON 3-Jun-2007 London, ON 94.20
M80 7:03.20 Harry Thompson 80 BC 16-Aug-2003 Richmond, BC 78.51
M85 8:24.85 Les Leyland 85 BC 13-Jul-2002 Toronto, ON 72.55
M90 16:57.90 Les Leyland 92 BC 18-Sep-09 Richmond, BC  
W35 4:08.49 Leah Pells 36 BC 5-Aug-2001 Edmonton, AB 94.95
W40 4:23.63 Erna Kozak 41 BC 31-May-1986 Burnaby, BC 93.19
W45 4:37.68 Maureen de St Croix 49 BC 1-Jun-2002 Burnaby, BC 92.32
W50 4:40.92 Maureen de St Croix 50 BC 15-Jun-2003 Langley, BC 95.48
W55 5:12.62 Kathryn Martin 55 CAN 14-Sep-2007 Misano-Adriatico, ITA 90.09
W60 5:45.86 Jean Horne 60 ON 16-Oct-1993 Miyazaki, JPN 85.89
W65 5:46.61 Diane Palmason 65 CAN 26-Jul-2003 Seattle, WA 90.94
W70 6:30.79 Jean Horne 70 ON 16-Aug-2003 Richmond, BC 86.28
W75 6:57.67 Lenore Montgomery 75 BC 11-Jun-2005 Duncan, BC 87.28
W80 8:14.48 Lenore Marvin 80 BC 19-Aug-2000 Kamloops, BC 80.90
W85 10:33.40 Ivy Granstrom 85 BC 26-Jul-1997 Durban, RSA 70.90
top

1 Mile

 

AGE

RECORD

RECORD HOLDER

AGE

PROV

DATE

LOCATION

AGE GRADE
M40 4:13.52 Dave Stewart 41 ON 22-Jul-1989 New York, NY 93.25
M45 4:34.7 Jerry Kooymans 45 ON 10-Aug-2000 Toronto, ON 89.28
M50 4:39.45 Jerry Kooymans 50 ON 5-Jul-2005 Toronto, ON 91.25
M55 4:59.36 Herb Phillips 56 BC 28-Jun-1997 Eugene, OR 88.81
M60 5:13.9 Herb Phillips 60 BC 25-Jul-2000 Burnaby, BC 88.65
M65 5:29.0 Herb Phillips 65 BC 9-Aug-2005 Burnaby, BC 88.97
M70 5:53.67 Roger Davies 70 AB 18-Jun-2005 Eugene, OR 87.64
M75 5:41.80 Ed Whitlock 75 ON 28-Jul-2006 Windsor, ON 96.90
M80 7:16.16 Hans Weickhardt 80 BC 29-May-1994 Vancouver, BC 82.14
W35 4:55.71 Erna Kozak 38 BC 25-Jun-1983 Eugene, OR 86.09
W40 5:21.65 Thelma Wright 40 BC 31-May-1992 Burnaby, BC 82.41
W45 5:03.18 Maureen de St Croix 48 BC 23-Jun-2001 Eugene, OR 91.23
W50 5:02.80 Maureen de St Croix 50 BC 4-Jun-2003 Richmond, BC 95.57
W55 5:41.38 Avril Douglas 55 BC 28-May-2002 Richmond, BC 89.00
W60 6:18.12 Diane Palmason 61 CAN 31-May-2000 Richmond, BC 84.75
W65 6:19.04 Diane Palmason 65 CAN 4-Jun-2003 Richmond, BC 89.70
W70 7:15.68 Helly Visser 70 AB 24-Jun-2004 Richmond, BC 83.46
W75 8:17.4 Hazel Cameron 75 BC 13-Jul-1999 Burnaby, BC 79.03
W80 9:49.4 Ivy Granstrom 80 BC 31-May-1992 Burnaby, BC 73.17
W85 14:33.8 Ivy Granstrom 88 BC 1-Jul-2000 Eugene, OR 55.39
top

3000 Metres

 

AGE

RECORD

RECORD HOLDER

AGE

PROV

DATE

LOCATION

AGE GRADE
M35 8:09.27 Graeme Fell 39 BC 23-May-1998 Richmond, BC 92.58
M40 8:24.2 Dave Stewart 40 ON 26-Jul-1988 Montreal, QC 93.01
M45 8:49.6 Steve Boyd 45 ON 28-Jul-09 Kingston, ON  
M50 9:11.59 Jerry Kooymans 53 ON 15-Jul-2008 Toronto, ON 91.63
M55 9:47.03 Dennis Lang 55 MB

5-Jul-2006

Winnipeg, MB 89.73
M60 10:20.2 Maurice Tarrant 60 BC 26-Jul-1990 Victoria, BC 88.85
M65 10:36.2 Maurice Tarrant 65 BC 7-May-1995 Victoria, BC 91.07
M70 11:00.69 Ed Whitlock 73 ON 10-Jul-2004 Oakville, ON 92.81
M75 11:10.43 Ed Whitlock 75 ON 25-Jul-2006 Toronto, ON 97.70
M80 16:03.36 Jim Sargent 82 BC 15-May-2005 Victoria, BC 73.39
W35 8:59.21 Ulla Marquette 35 BC 8-Aug-1993 Lindau, GER 93.65
W40 10:23.2 Diane Legare 41 QC 24-Jun-1992 Montreal, QC 84.35
W45 10:12.0 Maureen de St Croix 48 BC 5-Jun-2001 Burnaby, BC 89.60
W50 10:19.3 Kathryn Martin 50 CAN 18-Jul-2002 Uniondale, NY 92.61
W55 10:55.5 Kathryn Martin 55 CAN 19-Jul-2007 Uniondale, NY 91.83
W60 13:28.17 Helly Visser 65 AB 19-Jun-1999 Eugene, OR 78.53
W65 13:34.5 Lenore Marvin 67 MB 10-Dec-1987 Hobart, AUS 82.63
W70 14:53.21 Helly Visser 71 AB 22-May-2005 Calgary, AB 80.55
W75 17:03.22 Nessie Hollicky 75 AB 10-Oct-2006 St. George, UT 75.95
W80 19:18.07 Ivy Granstrom 80 BC 3-Jul-1992 Richmond, BC 73.56
top

5000 Metres

 

AGE

RECORD

RECORD HOLDER

AGE

PROV

DATE

LOCATION

AGE GRADE
M35 14:01.54 Paul Williams 35 BC 24-May-1992 Portland, OR 92.84
M40 14:34.3 Chris McCubbins 41 MB 16-Jun-1987 Winnipeg, MB 92.51
M45 15:27.26 Jerry Kooymans 46 ON 29-Jul-2001 Ottawa, ON 90.45
M50 15:40.57 Jerry Kooymans 50 ON 26-Aug-2002 San Sebastian, ESP 92.67
M55 16:52.4 Jim Swadling 55 BC 16-Jul-2002 Burnaby, BC 89.72
M60 17:33.55 Ed Whitlock 61 ON 12-Sep-1992 Toronto, ON 90.18
M65 17:38.50 Ed Whitlock 66 ON 1-Jun-1997 Toronto, ON 94.35
M70 18:33.38 Ed Whitlock 70 ON 7-Jul-2001 Brisbane, AUS 94.91
M75 19:07.02 Ed Whitlock 75 ON 23-Jul-2006 Dieppe, NB 98.33
M80 23:36.37 Les Leyland 80 BC 16-Aug-1997 Toronto, ON 86.03
M85 32:05.25 Les Leyland 86 BC 7-Aug-2003 Eugene, OR 69.62
M90 52:49.87 Les Leyland 90 BC 7-Sep-2007 Misano-Adriatico, ITA 48.05
W35 17:01.3 Linda Findley 39 ON 2-Aug-1987 Richmond, BC 85.31
W40 16:42.78 Patti Blanchard 41 NB 5-Jun-1999 Dedham, MA 90.43
W45 17:41.7 Maureen de St Croix 49 BC 30-Jul-2002 Burnaby, BC 89.07
W50 17:49.83 Kathryn Martin 50 CAN 8-Aug-2002 Orono, ME 92.44
W55 18:47.61 Kathryn Martin 55 CAN 2-Aug-2007 Orono, ME 92.02
W60 21:16.58 Molly Turner 62 ON 24-Aug-1996 Eugene, OR 85.67
W65 22:14.11 Helly Visser 67 AB 6-Jul-2001 Brisbane, AUS 86.90
W70 23:43.35 Lenore Montgomery 73 BC 4-Sep-2003 Chilliwack, BC 87.02
W75 25:14.78 Lenore Montgomery 75 BC 29-Jul-2005 Edmonton, AB 88.28
W80 31:28.11 Lenore Marvin 80 BC 19-Aug-2000 Kamloops, BC 77.57
W85 39:23.38 Ivy Granstrom 85 BC 22-Jul-1997 Durban, RSA 69.38
top

10,000 Metres

 

AGE

RECORD

RECORD HOLDER

AGE

PROV

DATE

LOCATION

AGE GRADE
M35 29:01.67 Paul Williams 35 BC

??-May-1992

Barcelona, ESP 92.92
M40 30:10.7 Chris McCubbins 40 MB 10-Jun-1986 Winnipeg, MB 92.35
M45 31:42.17 Jerry Kooymans 46 ON 12-Jul-2001 Hamilton, ON 91.16
M50 33:15.64 Jerry Kooymans 50 ON 31-Aug-2005 San Sebastian, ESP 90.31
M55 35:05.17 Robert Moore 56 ON 15-Jun-1996 Toronto, ON 89.22
M60 37:17.4 Sverre Hietanen 60 BC 30-Aug-1980 Hull, QC 87.83
M65 36:50.70 Ed Whitlock 66 ON 16-Aug-1997 Toronto, ON 93.45
M70 38:04.13 Ed Whitlock 70 ON 9-Jul-2001 Brisbane, AUS 95.71
M75 39:25.16 Ed Whitlock 75 ON 21-Jul-2006 Dieppe, NB 98.67
M80 55:42.19 Les Leyland 80 BC 19-Jul-1997 Durban, RSA 75.44
W35 32:48.24 Ulla Marquette 36 BC

??-May-1994

Vancouver, BC 91.44
W40 36:17.26 Patti Blanchard 41 NB 9-Jul-1999 Sherbrooke, QC 86.01
W45 37:38.98 Diane Palmason 46 ON 17-Aug-1984 Ottawa, ON 86.45
W50 37:12.23 Kathryn Martin 52 CAN 6-Aug-2004 Decatur, Il 91.46
W55 39:37.78 Kathryn Martin 55 CAN 4-Aug-2007 Orono, ME 90.07
W60 44:14.78 Molly Turner 61 ON 18-Jul-1995 Buffalo, NY 85.01
W65 46:29.13 Molly Turner 67 ON 3-Jul-2001 Brisbane, AUS 85.75
W70 51:49.27 Molly Turner 71 ON 28-Aug-2005 San Sebastian, ESP 82.15
W75 54:12.57 Lenore Montgomery 76 BC 21-Jul-2006 Dieppe, NB 84.75
W80 1:09:32.1 Ivy Granstrom 80 BC 15-Aug-1992 Spokane, WA 72.32
W85 1:26:55.70 Ivy Granstrom 86 BC 3-Jul-1998 Saskatoon, SK 64.71

top

 

 

 

 

 

 

Long Hurdles

M35-M55 400 Metres | M60+ 300 Metres | W35-W45 400 Metres | W50+ 300 Metres

AGE

RECORD

RECORD HOLDER

AGE

PROV

DATE

LOCATION

AGE GRADE
M35 53.4 George Smith 37 AB 7-Jun-1981 90.79
M40 54.76 George Smith 40 AB 27-Sep-1983 San Juan, PUR 92.62
M45  58.42 George Smith 45 AB 3-Aug-1989 Eugene, OR 91.06
M50 58.82 Harold Morioka 51 BC 13-Aug-1994 Eugene, OR 93.96
M55 1:03.03 Harold Morioka 57 BC 19-Aug-2000 Kamloops, BC 92.65
M60 45.33 Harold Morioka 60 BC 5-Jul-2003 Carolina, PUR 88.27
M65 45.71 Earl Fee 66 ON 16-Jul-1995 Buffalo, NY 97.42
M70 49.07 Earl Fee 70 ON 28-Aug-1999 Orlando, FL 97.15
M75 52.91 Earl Fee 76 ON 26-Aug-2005 San Sebastian, ESP 97.54
M80 1:09.0 Karl Trei 80 ON 11-Jun-1992 Sudbury, ON 83.43
W35 1:04.00 Caren Reindl 37 SK 16-Jul-1995 Buffalo, NY 85.72
W40 1:08.31 Teresa Schlachter 41 AB 26-Jul-2005 Edmonton, AB 84.48
W45 1:14.65 Catherine Roberts 45 ON 15-Aug-1992 Spokane, WA 81.62
W50 53.40 Susanne Lauridsen 50 AB 10-Aug-2008 Spokane, WA 81.95
W55 54.54 Rhona Trott 58 ON 5-Aug-2007 Orono, ME 85.06
W60 57.24 Rhona Trott 60 ON 2-Aug-2009 Lahti, FIN 86.43
W65 1:05.88 Ruth Carrier 65 ON 23-Aug-1996 Eugene, OR 80.68
W70 1:17.78 Ruth Carrier 70 ON 7-Jul-2001 Brisbane, AUS 74.16
top

Short Hurdles

M35-M45 110M | M50-M65 100M | M70+ 80M | W35 100M | W40+ 80M

AGE

RECORD

WIND

RECORD HOLDER

AGE

PROV

DATE

LOCATION

AGE GRADE
M35 14.97 -1.6 Tim Kroeker 38 BC 18-Jul-2009 Kamloops, BC 88.58
M40 15.20 Scott Tyler 43 ON 18-Jul-1983 Houston, TX 91.05
M45 15.60 Scott Tyler 45 ON 29-Jun-1985 Cleveland, OH 92.88
M50 14.5 Scott Tyler 51 ON 22-Jun-1991 Wickliffe 93.31
M55 14.8 Scott Tyler 55 ON 24-Jun-1995 Hamilton, ON 96.35
M60 17.24 -2.3 Warren Hamill 60 BC 17-Jun-2006 Langley, BC 83.87
M65 19.00 Valden Sadul 65 ON 27-Jul-1989 Eugene, OR 81.16
M70 15.0 Ian Hume 70 QC 9-Jun-1985 Oshawa, ON 85.60
M75 16.4 Karl Trei 77 ON 21-Jun-1986 Etobicoke, ON 85.18
M80 17.29 Karl Trei 80 ON 30-Jul-1989 Eugene, OR 89.47
M85 20.30 Karl Trei 85 ON 7-May-1994 Raleigh, NC 86.55
W35 13.94 1.4 Leslie Estwick 36 ON 27-Jul-1997 Durban, RSA 92.18
W40 11.25 0.9 Leslie Estwick 40 ON 12-Jul-2001 Brisbane, AUS 95.73
W45 13.17 0.3 B. J. Freeman 48 AB 17-May-2008 Calgary, AB 86.64
W50 14.39 1.6 Muriel Gieni 50 SK 02-Aug-2008 Regina, SK 82.35
W55 14.95 -2.1 Rhona Trott 58 ON 3-Aug-2007 Orono, ME 84.15
W60 14.52 0.5 Rhona Trott 60 ON
7-Aug-2009
Lahti, FIN 92.49
W65 18.81 0 Sandy Anderson 68 BC
07-Aug-2008
Spokane,WA 76.87

top

 

 

 

 

 

 

 

Steeplechase

M35-M55 3000 Metres | M60+ 2000 Metres | W35+ 2000 Metres

AGE

RECORD

RECORD HOLDER

AGE

PROV

DATE

LOCATION

AGE GRADE
M35 8:24.74 Graeme Fell 35 BC 9-Aug-1995 Gothenburg, SWE 98.29
M40 9:35.28 Alain Boucher 44 ON 30-Jun-2007 Ottawa, ON 90.19
M45 9:52.35 Alain Boucher 45 BC 22-Jun-2008 Ottawa, ON 91.85
M50 10:18.1 Arthur Taylor 52 AB 1-Aug-1979 Hanover, GER 92.59
M55 12:12.79 John Doughty 57 ON 12-Sep-1993 Etobicoke, ON 82.48
M60 7:31.71 Jack Geddes 60 ON 6-Aug-1999 Gateshead, GBR 91.66
M65 7:55.6 Barrie Dargie 65 AB 18-Jul-2009 Kamloops, BC 93.08
M70 11:17.02 Don Farquharson 71 ON 24-Aug-1996 Eugene, OR 70.56
M75 12:22.72 Peter Fellowes 75 ON 10-Jun-2000 Toronto, ON 70.28
W35 8:11.04 Holly Dreger 38 SK 15-Jun-1989 Regina, SK 75.67
W40 7:49.41 Maureen de St Croix 42 ON 26-Jul-1995 Buffalo, NY 83.18
W45 8:11.88 Judy Warick 46 SK 26-Jul-1995 Buffalo, NY 83.67
W50 8:53.74 Judy Warick 50 SK 6-Aug-1999 Gateshead, GBR 81.59
W55 8:23.20 Kathryn Martin 56 CAN 08-Aug-2008 Spokane, WA 92.00
W60 10:53.23 Bonnie Skov 62 AB 02-Aug-2008 Regina, SK 75.82
top
Relay Men's 4 X 100m
AGE RECORD TEAM MEMBERS & AGES DATE LOCATION
M35 44.89 H. Morioka (45), M. Britton (??)
B. Zimmerman (41), G. Kenins (36)
Aug 28, 1988 Toronto, Ont.
M40 44.76 G. Kenins (43), H. Morioka ( 52)
T. Dickson (42), B. Zimmerman (48)
July 23, 1995 Buffalo, NY
M45 45.06 T. Dickson (46), H. Morioka (56)
K. Killas (45), K. Smith (45)
Aug 8, 1999 Gateshead, England
M50 49.49 G. Marshall (53), W. Linder (50)
L. Southern (58), H. Morioka (59)
Aug 25, 2001 Toronto, Ont.
M55 50.49 H. Gee (61), T. Badowski (59)
L. Southern (58), H. Morioka (59)
June 16, 2002 Langley, BC
M60 51.15 M. Morris (61), H. Morioka (60)
A. Slater (61), T. Badowski (60)
July 13, 2003 Carolina, PUR
M65 57.76 V. Priebe (67), J. Giegerich (69)
E. Collinson (68), L. Friesen (65)
June 16, 2002 Langley, BC
M70 1:00.24 Gordon Johnson (70), Joe Giegerich (75), Norm Lesage (78), Les Friesen (65) June 16, 2002 Langley, BC
M75 1:03.73 Tom Callender (75), Bill Thompson (78)
Joe Giegerich (75), Earl Fee (78)
Sept 15 2007 Riccione, Italy
M80 1:24.34 Ewing McLaren (80), Byron Wilson (80)
Harry Thompson (84), Les Robson (80)
Sept 15 2007 Nanaimo, BC
top
Women's 4 X 100m
W35 54.96 Megan Rankin (46), Zelda Weber (39)
Georgina Titus (42), Kim Ross (46)
June 17 2007 Langley, BC
W40 50.84 K. Del Grande (51), P. Rogers (41)
M. Delmonico (43), N. Lee Pong (43)
July 17, 2004 Calgary, AB
W45 54.20 R. Trott (52), M. McMillan (49)
M. de St. Croix (48), B. Lord (45)
July 14, 2001 Brisbane, Australia
W50 54.31 Wendy Alexis (53), Karla Del Grande (55)
Susanne Lauridsen (50), Evelyn Burnett (50)
August 2, 2008 Regina, SK
W55 1:06.18

Michelle Hankey (59), Avril Douglas (61), Nancy Cochrane (56), Urith Hayley (57)

June 21, 2008 Surrey, BC
W60 1:05.50 L. Paulic (61), L. Reed (71)
M. Radcliffe (64), A. Douglas (60)
Aug 24, 2006 Abbotsford, BC
W65 1:07.32 Carol LaFayette-Boyd (66), Joan Vogel (67), Betty Dargie (66), Marg Radcliffe (66) August 2, 2008 Regina, SK
W70 1:12.14 Mary McCarron-Egner (71), Helly Visser (74), Louise Reed (73), Diane Palmason (70) July 12, 2008 Calgary, AB
